Servers 222

Name IP:Port Map Region Type Last Seen
[US East] Facepunch 5 40.160.19.12:28015 Procedural Map us5 Official 2026-04-29 13:25
[US East] Facepunch Small 1 40.160.19.14:28015 Procedural Map us5 Official 2026-04-29 13:25
[US East] Facepunch Premium 3 40.160.19.217:28015 Procedural Map us5 Official 2026-04-29 13:25
[US East] Facepunch Hardcore 1 40.160.19.52:28015 Procedural Map us5 Official 2026-04-29 13:25
[US East] Facepunch 3 40.160.19.17:28015 Procedural Map us5 Official 2026-04-29 13:25
[US East] Facepunch Small 2 40.160.19.13:28015 Procedural Map us5 Official 2026-04-29 13:25
[US East] Facepunch 4 40.160.19.16:28015 Procedural Map us5 Official 2026-04-29 13:25
[US East] Facepunch Premium Small 1 40.160.19.218:28020 Procedural Map us5 Official 2026-04-29 13:25
[US East] Facepunch Primitive 1 40.160.19.53:28015 Procedural Map us5 Official 2026-04-29 13:25
[US East] Facepunch 2 40.160.19.18:28015 Procedural Map us5 Official 2026-04-29 13:25
[US East] Facepunch Large 40.160.19.15:28015 Procedural Map us5 Official 2026-04-29 13:25
[US East] Facepunch Premium 2 40.160.19.218:28015 Procedural Map us5 Official 2026-04-29 13:25
[US East] Facepunch 6 40.160.19.11:28015 Procedural Map us5 Official 2026-04-29 13:25
[US West] Facepunch 4 148.113.198.14:28015 Procedural Map us5 Official 2026-04-29 13:25
[US West] Facepunch Premium 2 148.113.198.86:28015 Procedural Map ca2 Official 2026-04-29 13:25
[US] Facepunch Softcore 2 148.113.198.11:28020 Procedural Map ca2 Official 2026-04-29 13:25
[US] Facepunch Small 1 148.113.198.5:28015 Procedural Map us5 Official 2026-04-29 13:25
Intoxicated US Battle Royale 8.26.94.147:27101 Procedural Map ca2 Official 2026-04-29 13:25
[US] Facepunch Softcore 1 148.113.198.11:28015 Procedural Map ca2 Official 2026-04-29 13:25
[US West] Facepunch Premium 4 148.113.198.87:28020 Procedural Map ca2 Official 2026-04-29 13:25
[US West] Facepunch 1 148.113.198.9:28015 Procedural Map ca2 Official 2026-04-29 13:25
[CAN] Facepunch 1 148.113.198.4:28015 Procedural Map us5 Official 2026-04-29 13:25
[US West] Facepunch 2 148.113.198.7:28015 Procedural Map us5 Official 2026-04-29 13:25
[US West] Facepunch Premium Small 1 148.113.198.86:28020 Procedural Map ca2 Official 2026-04-29 13:25
[US West] Facepunch Premium 5 148.113.198.76:28020 Procedural Map us5 Official 2026-04-29 13:25
[US West] Facepunch 3 148.113.198.10:28015 Procedural Map ca2 Official 2026-04-29 13:25
[US] Facepunch Small 3 148.113.198.8:28020 Procedural Map us5 Official 2026-04-29 13:25
[US] Facepunch Small 2 148.113.198.8:28015 Procedural Map ca2 Official 2026-04-29 13:25
[CAN] Facepunch Large 1 148.113.198.15:28015 Procedural Map ca2 Official 2026-04-29 13:25
[CAN] Facepunch Premium 1 148.113.198.78:28020 Procedural Map ca2 Official 2026-04-29 13:25
[CAN] Facepunch Primitive 1 148.113.198.77:28015 Procedural Map ca2 Official 2026-04-29 13:25
[US West] Facepunch Primitive 1 148.113.198.79:28015 Procedural Map us5 Official 2026-04-29 13:25
[US West] Facepunch Premium 1 148.113.198.88:28015 Procedural Map ca2 Official 2026-04-29 13:25
[US] Facepunch Staging 8.26.94.19:28015 Procedural Map ca2 Official 2026-04-29 13:25
[US West] Facepunch Premium 3 148.113.198.87:28015 Procedural Map ca2 Official 2026-04-29 13:25
[CAN] Facepunch 2 148.113.198.6:28015 Procedural Map us5 Official 2026-04-29 13:25
Rustoria.co - EU East Medium 185.189.255.212:28010 Procedural Map eu2 Official 2026-04-29 13:25
Rustoria.co - EU East Long 80.242.59.93:28010 Procedural Map eu2 Official 2026-04-29 13:25
[EU East] Facepunch Premium 4 57.128.211.54:28020 Procedural Map pol Official 2026-04-29 13:25
[EU East] Facepunch 3 57.128.211.31:28015 Procedural Map pol Official 2026-04-29 13:25
[EU East] Facepunch 7 57.128.211.45:28020 Procedural Map pol Official 2026-04-29 13:25
[EU East] Facepunch 2 57.128.211.30:28015 Procedural Map pol Official 2026-04-29 13:25
[EU East] Facepunch 6 57.128.211.45:28015 Procedural Map pol Official 2026-04-29 13:25
[EU East] Facepunch Premium 2 57.128.211.53:28015 Procedural Map pol Official 2026-04-29 13:25
[EU East] Facepunch Premium 1 57.128.211.55:28015 Procedural Map pol Official 2026-04-29 13:25
[EU East] Facepunch 5 57.128.211.32:28015 Procedural Map pol Official 2026-04-29 13:25
[EU East] Facepunch Large 57.128.211.27:28015 Procedural Map pol Official 2026-04-29 13:25
[EU East] Facepunch 1 57.128.211.28:28020 Procedural Map pol Official 2026-04-29 13:25
[EU East] Facepunch 4 57.128.211.29:28015 Procedural Map pol Official 2026-04-29 13:25
[EU East] Facepunch Premium Small 1 57.128.211.53:28020 Procedural Map pol Official 2026-04-29 13:25
← Previous
Page 2
Next →